Donate | Contact | News | | | Tweet |
Index ~ Current ~ Index ~ Green List ~ YellowList ~ WatchList ~ Ship List ~ All Nations ~ Kids ~ Canada
2025-04-30 / 13:49:10ZGlobal COVID-19 Cases | Deaths | CFR% | Recoveries | Active |
807,265,101 | 25,967,126 | 3.38 | 740,246,288 | 59,752,979 |
GMT 2025-04-30 13:49
Data reported should be in accordance with the applied case definitions and testing strategies in each locale as their governments report daily or from time to time.
All data researched and published by The RINJ Foundation and partners in CSPaD.
©The RINJ Foundation 2020-2025-04-30 / 13:49:10Z Singapore-SK-HUK-77
RINJ is with Civil Society Solidarity Partners against COVID-19.
See The Lancet estimate of excess mortality from COVID-19 (Download PDF) in 191 countries/territories and 252 subnational units of select countries, from 1 January 2 0 2 0, to 31 December 2 0 2 1.
USA (111,820,082)See The Lancet estimate of excess mortality from COVID-19 (Download PDF) in 191 countries/territories and 252 subnational units of select countries, from 1 January 2 0 2 0, to 31 December 2 0 2 1.
The American Epicenter has 0.55 % of global 'active' cases (786,167 USA / 143,021,861 Global), people infected with COVID-19 now.
EPICENTER-2: India (45,035,393)
Reported | *Cases | *Deaths | *CFR | *Recovered |
India | 45,035,393 | 533,570 | 1.2% | 0 |
Note: India's reported death sum and cured data are widely seen among epidemiologists and biostatisticians as unreliable. For example, 3,094,653 is CSPAD estimated sum of deaths while India reports 533,570, creating the largest discepency in the world. India might only report hospital tested cases. Sources among hundreds of nurses and other medical practitioners provide a picture that in summary concludes most cases never present in a hospital especially in northern provinces where health care is less available and utilization is low anyway because of poverty, hence most people die at home in India. This theory could explain discrepancies between reported data and algorithmic estimates.
Locale | Cases | Deaths | Active |
India reported: | 45,035,393 | 533,570 | 44,501,823 |
India estimates: | 249,045,723 | 3,094,653 | 245,951,070 |
Data collected and reported by: Civil Society Solidarity Partners against Disease
WHO | Pango | GISAID | Nextstrain | 1st Sample | Designation |
---|---|---|---|---|---|
Alpha | B.1.1.7 | GRY (formerly GR/501Y.V1) | 20I/S:501Y.V1 | United Kingdom, Sep 2020 | 18 Dec 2020 |
Beta | B.1.351 | GH/501Y.V2 | 20H/S:501Y.V2 | South Africa, May 2020 | 18 Dec 2020 |
Gamma | P.1 | GR/501Y.V3 | 20J/S:501Y.V3 | Brazil, Nov 2020 | 11 Jan 2021 |
Delta | B.1.617.2 | G/452R.V3 | 21A/S:478K | India, Oct 2020 | VOI: 4 Apr 2021VOC: 11 May 2021 |
Omicron | B.1.1.529 | GR/484A | 21K | Multiple Nov-2021 | VUM: 24-Nov-2021 VOC: 26-Nov-2021 |
WHO label | Pango lineage |
GISAID clade | Nextstrain clade | Additional amino acid changes monitored | Earliest documented samples |
Date of designation |
---|---|---|---|---|---|---|
Omicron* | B.1.1.529 | GR/484A | 21K, 21L, 21M, 22A, 22B, 22C, 22D | +S:R346K +S:L452X +S:F486V | Multiple countries, Nov-2021 | VUM: 24-Nov-2021 VOC: 26-Nov-2021 |
* Includes BA.1, BA.2, BA.3, BA.4, BA.5 and descendent lineages. It also includes BA.1/BA.2 circulating recombinant forms such as XE. WHO emphasizes that these descendant lineages should be monitored as distinct lineages by public health authorities and comparative assessments of their virus characteristics should be undertaken.
"Omicron BA.5 has been the globally dominant SARS-CoV-2 variant and has demonstrated substantial neutralization escape compared with prior variants. Additional Omicron variants have recently emerged, including BA.4.6, BF.7, BA.2.75.2, and BQ.1.1, all of which have the Spike R346T mutation. In particular, BQ.1.1 has rapidly increased in frequency, and BA.5 has recently declined to less than half of viruses in the United States. Our data demonstrate that BA.2.75.2 and BQ.1.1 escape NAbs induced by infection and vaccination more effectively than BA.5. BQ.1.1 NAb titers were lower than BA.5 NAb titers by a factor of 7 in two cohorts of individuals who received the monovalent or bivalent mRNA vaccine boosters. These findings provide the immunologic context for the rapid increase in BQ.1.1 prevalence in regions where BA.5 is dominant and have implications for both vaccine immunity and natural immunity."
"Omicron BQ.1.1 cases increased rapidly in the US, and Omicron BA.5 cases declined to less than half of what they were not long ago, when Omicron BA.5 was the dominant SARS-CoV-2 variant. Therefore, it is crucial to determine how BQ.1.1 is able to evade neutralizing antibodies (nAbs) induced by Coronavirus disease 2019 (COVID-19) vaccination and SARS-CoV-2 infection."
About the study
"In the present study, researchers assessed nAb titers in 16 individuals who were vaccinated and boosted with the monovalent mRNA BNT162b2 vaccine in 2021. Next, they evaluated nAb titers in 15 individuals who received the monovalent mRNA boosters in 2022. Additionally, 18 bivalent mRNA booster recipients, most of whom received three vaccine doses, although some had also received two or four COVID-19 vaccine doses."
Study findings
"Following the monovalent BNT162b2 boost, median nAb titers to WA1/2020, BA.5, BF.7, BA.2.75.2, and BQ.1.1 were 45, 695, 887, 595, 387, and 261, respectively. The authors noted that the median nAb titers against BQ.1.1 were much diminished than the median nAb titers against WA1/2020 and BA.5 by factors of 175 and 3, respectively."
"Compared to the uninfected 2021 cohort, most were likely infected in these cohorts, although the documented rates for SARS-CoV-2 Omicron infections were as low as 33%. Also, WA1/2020 and Omicron nAb titers were higher in the two 2022 cohorts even before boosting. After boosting, their median NAb titers to WA1/2020, BA.5, BF.7, BA.2.75.2, and BQ.1.1 were 40,515, 3693, 2399, 883, and 508, respectively."
Conclusions
"The study results showed that compared to BA.5, both BA.2.75.2 and BQ.1.1 escaped nAbs-elicited by prior infection and vaccination more effectively. However, the effect was most pronounced for BQ.1.1, whose nAb titers were lower than BA.5 by a factor of seven across study cohorts."
"These findings present an immunological explanation for the prompt surge in BQ.1.1 prevalence in regions where BA.5 was dominant in the US, which has implications for both vaccine and natural immunity. Also, it puts into perspective how the presence of the R346T mutation in multiple new Omicron subvariants is likely a consequence of convergent evolution."
source: Medical Life Sciences review. of biorxiv BQ.1.1 StudyAccording to the World Health Organization, "Based on the currently available evidence, the overall risk related to Omicron remains very high. Omicron has a significant growth advantage over Delta, leading to rapid spread in the community with higher levels of incidence than previously seen in this pandemic. Despite a lower risk of severe disease and death following infection than previous SARS-CoV-2 variants, the very high levels of transmission nevertheless have resulted in significant increases in hospitalization, continue to pose overwhelming demands on health care systems in most countries, and may lead to significant morbidity, particularly in vulnerable populations.
Omicron BA.2.12.1, BA.4 and BA.5 favour infection of the lungs similar to Delta variant and may cause more severe illness.
WHO label | Lineage + additional mutations | Country first detected (community) | Spike mutations of interest | Year and month first detected | Impact on transmissibility | Impact on immunity | Impact on severity | Transmission in EU/EEA |
---|---|---|---|---|---|---|---|---|
Omicron | BA.1 | South Africa and Botswana | (x) | November 2021 | Increased (v) (1, 2) | Increased (v) (3-5) | Reduced (v) (6-8) | Community |
Omicron | BA.2 | South Africa | (y) | November 2021 | Increased (v) (1, 9) | Increased (v) (3) | Reduced (v) (10, 11) | Dominant |
Omicron | BA.4 | South Africa | L452R, F486V, R493Q | January 2022 | Increased risk | Increased (12, 13) | Increased | Community |
Omicron | BA.5 | South Africa | L452R, F486V, R493Q | February 2022 | Increased | Increased (12, 13) | Increased | Community |
x: A67V, △69-70, T95I, G142D, △143-145, N211I, △212, ins215EPE, G339D, S371L, S373P, S375F, K417N, N440K, G446S, S477N, T478K, E484A, Q493R, G496S, Q498R, N501Y, Y505H, T547K, D614G, H655Y, N679K, P681H, N764K, D796Y, N856K, Q954H, N969K, L981F
y: G142D, N211I, ?212, V213G, G339D, S371F, S373P, S375F, T376A, D405N, R408S, K417N, N440K, S477N, T478K, E484A, Q493R, Q498R, N501Y, Y505H, D614G, H655Y, N679K, P681H, N764K, D796Y, Q954H, N969K
WHO | Pango | GISAID | Nextstrain | 1st Sample | Designation |
---|---|---|---|---|---|
Epsilon | B.1.427/B.1.429 | GH/452R.V1 | 20C/S.452R | United States of America, Mar 2020 | 5 Mar 2021 |
Zeta | P.2 | GR | 20B/S.484K | Brazil, Apr 2020 | 17 Mar 2021 |
Theta | P.3 | GR | 20B/S:265C | Philippines, Jan 2021 | 24 Mar 2021 |
Eta | B.1.525 | G/484K.V3 | 20A/S484K | numerous locales, Dec 2020 | 17 Mar 2021 |
Iota | B.1.526 | GH | 20C/S:484K | United States of America, Nov 2020 | 24 Mar 2021 |
Kappa | B.1.617.1 | G/452R.V3 | 21A/S:154K | India Oct 2020 | 4 Apr 2021 |
Lambda | C.37 | GR/452Q.V1 | 21G | Peru, Dec-2020 | 14-Jun-202 |
Mu | B.1.621 | GH | 21H | Colombia, Jan-2021 | 30-Aug-2021 |
AY. 4.2 | India, United Kingdom(VUI-21OCT-01) | 20 October 2021 |
Pango lineages | GISAID clade | Nextstrain clade | Earliest documented samples | Date of designation |
---|---|---|---|---|
B.1.427 / B.1.429* (Epsilon) | GH/452R.V1 | 21C | USA, Mar-2020 | VOI: 5-Mar-2021 Alert: 6-Jul-2021 |
R.1 | GR | - | numerous locales, Jan-2021 | 07-Apr-2021 |
B.1.466.2 | GH | - | Indonesia, Nov-2020 | 28-Apr-2021 |
B.1.621 / B.1.621.1 | GH | 21H | Colombia, Jan-2021 | 26-May-2021 |
B.1.1.318 | GR | - | numerous locales, Jan-2021 | 02-Jun-2021 |
B.1.1.519 | GR | 20B/S.732A | numerous locales, Nov-2020 | 02-Jun-2021 |
C.36.3 / C.36.3.1 | GR | - | numerous locales, Jan-2021 | 16-Jun-2021 |
B.1.214.2 | G | - | numerous locales, Nov-2020 | 30-Jun-2021 |
B.1.1.523 | GR | - | numerous locales, May-2020 | 14-July-2021 |
B.1.619 / B.1.619.1 | G | 20A/S.126A | numerous locales, May-2020 | 14-July-2021 |
B.1.620 | G | - | numerous locales, Nov 2020 | 14-July-2021 |
*Former VOI Epsilon (B.1.427 / B.1.429)
Once given a prolonged opportunity to occupy massive numbers of humans, the virus will discover vulnerabilities and mutate its quasi-offsprings to make SARSCoV-2 more fit for its own survival. The more fit it is for its own survival in the new species it is learning, humans, the more humans it infects and kills.
Only a few variations of SARSCoV-2 continue as viable. Millions of changes the virus makes will fail as errors and will cause invalidation of that variant. Most fail. The ones that don't can be more transmissable and more deadly. That's why it is important to deny it new hosts by getting vaccinated and following public health mitigation guidelines. There's nothing mysterious about this coronavirus. It has likely been around for over a million years. It is doing what it is expected to do and what otehrs have done. Humans are not.
Studies say the (VOC) are indeed more transmissable and some are noticeably more deadly.
"The 28-day risk of death for the B117 COVID-19 variant was 64% higher than for previously circulating strains in people older than 30 years, a UK study finds."
"The study, led by University of Exeter researchers and published 10 March 20212, in BMJ, involved community-based testing and death data from 54,906 matched pairs of participants who tested positive for COVID-19 from Oct 1, 2020, to Jan 29, 2021."
"Of the 109,812 total participants, 367 (0.3%) died. Of the 54,906 participants infected with B117, 227 (0.4%) died, compared with 141 (0.3%) infected with other strains."
"The hazard ratio (HR) for death by 28 days after diagnosis was 1.64 (95% confidence interval [CI], 1.32 to 2.04) for patients infected with the B117 variant, compared with previously circulating SARS-CoV-2 strains."
(Citing University of Minesota.)
Wear an FFP N95 respirator mask all the time you are away from home. Wear it at home if you have an infected or quarantined person at home. Wash hands regularly before and after touching anything; keep frequently touched items cleaned (door knobs, rails, handles, etc.); keep the water closet clean; and maintain two or more meters distance from persons outside your household family.
Source: OSHA (USA Occupational Safety and Health Administration)
“Wear a respirator mask when going out, says nurse practitioner Deslauriers. “Essential workers should already know this but if not, it has been said, ‘wear a respirator mask’. In many parts of Asia, frontline workers are wearing a KN-95 with a procedure mask over top of that respirator and a full face-shield with the top end sealed to the forehead by a foam strip. That is a medical face shield. Anything else becomes a wind tunnel to direct all the ambient air past the wearer’s eyes,” she added, explaining that there is a lot of bogus PPE offered for sale.
“It is equally important to maintain nearly obsessive hand-hygiene; personal habits that exclude touching any part of the face; and safe practice for area hygiene. It is important for families that have a COVID-19 patient at home to learn proper isolation and sterilization,” says Deslauriers.
"The United Kingdom (UK) has faced a rapid increase in COVID-19 case rates in the South-East, the East and the London area, which is associated with the emergence of a new SARS-CoV-2 variant, VOC 202012/01. As of 26 December 2020, more than 3 000 cases of this new variant, confirmed by genome sequencing, have been reported from the UK. An increasing proportion of cases in the South East, the East and the London area are due to this variant, but cases have also been identified in other parts of the UK. Although it was first reported in early December, the initial cases were retrospectively identified as having emerged in late September. Preliminary analyses indicate that the new variant has increased transmissibility compared to previously circulating variants, but no increase in infection severity has so far been identified. Since 26 December, a few VOC 202012/01 cases have also been reported in other EU/EEA countries (Belgium, Denmark, Finland, France, Germany, Iceland, Ireland, Italy, the Netherlands, Norway, Portugal, Spain and Sweden) and globally (Australia, Canada, Hong Kong SAR, India, Israel, Japan, Jordan, Lebanon, South Korea, Switzerland, Singapore)."
"In addition to VOC 202012/01, South Africa has reported another SARS-CoV-2 variant, designated as 501.V2, which is also of potential concern. This variant was first observed in samples from October, and since then more than 300 cases with the 501.V2 variant have been confirmed by whole genome sequencing (WGS) in South Africa, where it is now the dominant form of the virus. Preliminary results indicate that this variant may have an increased transmissibility. However, like the VOC 202012/01, at this stage there is no evidence that 501.V2 is associated with higher severity of infection. On 22 December 2020, two geographically separate cases of this new variant 501.V2 were detected in the UK. Both are contacts of symptomatic individuals returning from travel to South Africa. On 28 December 2020, one additional case of this new variant was detected in Finland in a returning traveller from South Africa."
Citing: EU Document: COVID-19 risk related to spread of new SARS CoV-2 variants
“COVID-19 is very real. It is a pathogenic single-stranded RNA virus (+ssRNA) and it kills patients at an infection fatality rate some four to ten times greater than influenza. That varies by a community’s typical vulnerabilities (for example, in the USA the prevalent comorbidities are obesity and diabetes) may increase as re-infections become more common in 2021 and the year after.
Don’t give SARS-CoV-2 another host.
Canada | Cases | Deaths | Cured | Active |
Reported: | 4,964,630 | 60,362 1.2% CFR | 4,878,112 | 26,156 |
Estimate: | 27,454,404 | 78,470 *0.29% IFR | 26,975,959 | 144,643 |
*Inferred IFR is an estimate only. The actual COVID-19 IFR may not be accurately calculated for the entire human race until long after the pandemic has ended.
The total actual number of infections in Canada including all the untested, unreported, asymptomatic infections is likely greater than 27,454,404 (66.04% of the population) including mild and asymptomatic cases. That would mean the estimated inferred average Infection Fatality Rate: (IFR) is likely around 0.29%
79,618 (0.29% IFR) is the CSPaC estimated number of Canadian COVID-19 deaths (based on the inferred IFR) including those deaths unreported as COVID-19). The IHME estimates excess deaths in Canada to reach much higher than CSPaC estimates.
See The Lancet estimate of excess mortality from COVID-19 (Download PDF) in 191 countries/territories and 252 subnational units of select countries, from 1 January 2 0 2 0, to 31 December 2 0 2 1.
78470 Is the CSPaC estimated number of Canadian COVID-19 deaths based on a modified universal algorithm which factors more sophisticated public health infrastructure and also fewer available urgent care beds and facilities which is a problem in much of Canada in an emergency measures context.
The closeness of the two numbers derived from unique data and methods suggests their high probability. The blended data of three projections from three different biostatistician labs also confirms the estimates +/- .01%.
It is safe to say that Canadians have endured the grief of losing 78470 family members. Every number has a face. May their memory be forever a blessing to their families and friends.
Canada and the USA have Infection Fatality Rates close to global averages but since vaccine booster-rates have dropped, CFR in both countrioes is climbing slightly above global averages. (influenza has an IFR of .1% or 6 per 100k (2019)).
Philippines | Cases | Deaths | Active |
Philippines reported: | 4,140,383 | 66,864 | 6,138 |
Philippines estimates: | 22,896,318 | 152,122 | 33,943 |
Read:Human right to claim your free vaccination in the Philippines
Philippines COVID-19 Incipient Danger Zone
Also: Philippines 50M COVID-dead is case for Vaccination
See The Lancet estimate of excess mortality from COVID-19 (Download PDF) in 191 countries/territories and 252 subnational units of select countries, from 1 January 2 0 2 0, to 31 December 2 0 2 1.
Data collected and reported by: Civil Society Solidarity Partners against Disease
Note: Total statistics for the United States do not include these offshore territories. The US Military is included as if it is an offshore territory, not reported as continental USA data but as USA overall totals and included in world totals. FPMag evaluates these separately for many reasons.
Territory | Cases | Deaths | Recovered |
Continental US | 109,683,131 | 1,212,123 | 1.11% | 107,745,468 |
+US Military | 740,942 | 690 | 0.1% | 733,533 |
+Guam | 61,139 | 420 | 0.7% | 60,681 |
+Puerto Rico | 1,286,528 | 6,081 | 0.47% | 1,002,205 |
+US Virgin Islands | 25,389 | 132 | 0.5% | 25,114 |
+Northern Mariana Islands | 14,594 | 41 | 0.3% | 0 |
+American Samoa | 8,359 | 34 | 0.4% | 0 |
Totals | 111,820,082 | 1,219,487 | 109,814,428 |
The American Epicenter including ALL Territories has 0.55 % of global 'active' cases (786,167 USA (incl territories) / 143,021,861 Global), people infected with COVID-19 now.
As the epicenter we look at continental USA together with US territories and without. The significant decline in Case Fatality Rate (CFR) in the continental United States particularly, during 2 0 2 1, since vaccines became available, is believed to be due to vaccination rates and is abundant proof that the vaccines are working.
In order to avoid letting countries that refuse to report the sum of case recoveries, thus skewing global calculations, Burundi, Belarus, Belgium, Bosnia and Herzegovina, Britain, most provinces of Canada, Ecuador, FaeroeIslands, Falklands, Finland, France, French Polynesia, Hong Kong, Iceland, Mongolia, Laos, Netherlands, Norway, Peru, Portugal, Puerto Rico, Ukraine, South Korea, Tunisia, Sierra Leone, Sudan, Spain and Sweden 'recoveries' are estimated based on the current reported global recoveries as a percentage of all cases. (([reported recoveries]) divide (804,045,971 [Global Reported Sum of All Cases] less 39,056,381 [France Sum of Cases] less 1,076,087 [Ecuador Sum of Cases] less 13,980,340 [Spain Sum of Cases] less 8,635,896 [Netherlands Sum of Cases] less 2,754,129 [Sweden Sum of Cases] less 4,572,667 [Peru Sum of Cases])) = 77.9% a coefficient which is then adjusted according to the number of cases in the past 30 days and the new coefficient is applied to the sum of each of these nation's cumulative cases to estimate the missing recoveries data. In the case of France some additional hospital-sourced recovery data is factored.
Reported: | ||||
All USA | Sum of Cases | Deaths | Recovered | Active |
Continental USA | 109,683,131 | 1,212,123 | 107,745,468 | 725,540 |
USA+territories | 111,820,082 | 1,219,487 | 109,814,428 | 786,167 |
See The Lancet estimate of excess mortality from COVID-19 (Download PDF) in 191 countries/territories and 252 subnational units of select countries, from 1 January 2 0 2 0, to 31 December 2 0 2 1.
See also IHME Estimates for America.
Index ~ Current ~ Green List ~ YellowList ~ WatchList ~ Ships ~ History ~ Children
Nations / Regions / Territory | Cumulative | Fatalities | Recovered | Active Cases |
United States | 109,683,131 | 1,212,123 | 1.11% | 107,745,468 | 786,167 |
China | 99,354,727 | 188,760 | 0.2% | 98,290,850 | 875,117 |
India | 45,035,393 | 533,570 | 1.2% | 35,082,571 | 9,419,252 |
France | 39,056,381 | 163,921 | 0.4% | 33,187,407 | 5,705,053 |
Germany | 38,828,995 | 183,027 | 0.5% | 38,240,600 | 405,368 |
Brazil | 38,743,918 | 711,380 | 1.8% | 36,249,161 | 1,783,377 |
South Korea | 34,571,873 | 35,934 | 0.1% | 27,203,524 | 7,332,415 |
Japan | 33,803,572 | 74,694 | 0.2% | 26,332,983 | 7,395,895 |
Italy | 26,723,249 | 196,487 | 0.7% | 26,361,218 | 165,544 |
United Kingdom | 24,917,163 | 232,112 | 0.9% | 19,410,470 | 5,274,581 |
Russia | 24,124,215 | 402,756 | 1.7% | 23,545,818 | 175,641 |
Turkey | 17,232,066 | 102,174 | 0.6% | 13,423,779 | 3,706,113 |
Spain | 13,980,340 | 121,852 | 0.9% | 10,782,856 | 3,075,632 |
Australia | 11,861,161 | 25,236 | 0.2% | 11,820,014 | 15,911 |
Vietnam | 11,625,195 | 43,206 | 0.4% | 10,640,971 | 941,018 |
Taiwan | 10,241,523 | 19,005 | 0.2% | 10,222,518 | 0 |
Argentina | 10,131,586 | 130,857 | 1.3% | 9,997,258 | 3,471 |
Netherlands | 8,635,896 | 22,992 | 0.3% | 6,727,363 | 1,885,541 |
Mexico | 7,709,747 | 335,011 | 4.3% | 6,899,865 | 474,871 |
Iran | 7,627,186 | 146,811 | 1.9% | 5,941,578 | 1,538,797 |
Indonesia | 6,829,221 | 162,063 | 2.4% | 6,647,104 | 20,054 |
Poland | 6,662,019 | 120,706 | 1.8% | 5,189,713 | 1,351,600 |
Colombia | 6,400,173 | 143,200 | 2.2% | 6,212,152 | 44,821 |
Greece | 6,101,379 | 37,869 | 0.6% | 4,752,974 | 1,310,536 |
Austria | 6,082,444 | 22,542 | 0.4% | 6,054,934 | 4,968 |
Portugal | 5,643,119 | 28,128 | 0.5% | 4,395,990 | 1,219,001 |
Ukraine | 5,557,995 | 112,418 | 2.0% | 4,329,678 | 1,115,899 |
Chile | 5,399,992 | 64,497 | 1.2% | 5,252,450 | 83,045 |
Malaysia | 5,278,406 | 37,348 | 0.7% | 5,233,268 | 7,790 |
Canada | 4,964,630 | 60,362 | 1.2% | 4,878,112 | 26,156 |
Belgium | 4,872,829 | 34,376 | 0.7% | 3,795,934 | 1,042,519 |
Israel | 4,841,772 | 12,707 | 0.3% | 4,798,473 | 30,592 |
DPRK | 4,772,813 | 74 | 0.0% | 4,772,739 | 0 |
Thailand | 4,770,149 | 34,586 | 0.7% | 4,692,636 | 42,927 |
Czech Republic | 4,759,288 | 43,517 | 0.9% | 4,715,206 | 565 |
Peru | 4,572,667 | 222,161 | 4.9% | 3,526,839 | 823,667 |
Switzerland | 4,453,191 | 14,452 | 0.3% | 4,438,309 | 430 |
Philippines | 4,140,383 | 66,864 | 1.6% | 4,067,381 | 6,138 |
South Africa | 4,076,463 | 102,595 | 2.5% | 3,912,506 | 61,362 |
Romania | 3,529,735 | 68,929 | 2.0% | 3,460,149 | 657 |
Denmark | 3,435,018 | 9,667 | 0.3% | 3,404,042 | 21,309 |
Singapore | 3,006,155 | 2,024 | 0.1% | 3,004,131 | 0 |
Hong Kong | 2,937,609 | 14,924 | 0.5% | 2,288,397 | 634,288 |
Sweden | 2,754,129 | 27,407 | 1.0% | 2,145,466 | 581,256 |
New Zealand | 2,621,111 | 5,697 | 0.2% | 2,613,791 | 1,623 |
Serbia | 2,615,054 | 18,057 | 0.7% | 2,596,608 | 389 |
Iraq | 2,465,545 | 25,375 | 1.0% | 2,439,497 | 673 |
Hungary | 2,230,312 | 49,049 | 2.2% | 2,152,155 | 29,108 |
Bangladesh | 2,051,348 | 29,499 | 1.4% | 1,598,000 | 423,849 |
Slovakia | 1,877,687 | 21,225 | 1.1% | 1,856,381 | 81 |
Georgia | 1,862,669 | 17,132 | 0.9% | 1,451,019 | 394,518 |
Jordan | 1,746,997 | 14,122 | 0.8% | 1,731,007 | 1,868 |
Ireland | 1,735,149 | 9,572 | 0.6% | 1,724,921 | 656 |
Pakistan | 1,581,936 | 30,664 | 1.9% | 1,538,689 | 12,583 |
Finland | 1,516,117 | 11,958 | 0.8% | 1,181,055 | 323,104 |
Norway | 1,507,196 | 6,638 | 0.4% | 1,174,106 | 326,452 |
Kazakhstan | 1,503,687 | 19,072 | 1.3% | 1,383,020 | 101,595 |
Lithuania | 1,397,806 | 9,897 | 0.7% | 1,387,478 | 431 |
Slovenia | 1,356,546 | 7,100 | 0.5% | 1,349,424 | 22 |
Bulgaria | 1,339,851 | 38,748 | 2.9% | 1,292,944 | 8,159 |
Croatia | 1,316,958 | 18,752,000 | 1,423.9% | 1,258,432 | 0 |
Guatemala | 1,291,293 | 20,289 | 1.6% | 1,269,891 | 1,113 |
Puerto Rico | 1,286,528 | 6,081 | 0.5% | 1,002,205 | 278,242 |
Morocco | 1,279,024 | 16,304 | 1.3% | 996,360 | 266,360 |
Lebanon | 1,243,838 | 10,952 | 0.9% | 1,087,587 | 145,299 |
Costa Rica | 1,238,883 | 9,428 | 0.8% | 965,090 | 264,365 |
Bolivia | 1,212,147 | 22,407 | 1.8% | 1,177,145 | 12,595 |
Tunisia | 1,153,361 | 29,423 | 2.6% | 898,468 | 225,470 |
Cuba | 1,115,251 | 8,530 | 0.8% | 1,106,660 | 61 |
Ecuador | 1,076,087 | 36,048 | 3.3% | 838,272 | 201,767 |
United Arab Emirates | 1,067,030 | 2,349 | 0.2% | 831,216 | 233,465 |
Panama | 1,059,893 | 8,727 | 0.8% | 1,051,102 | 64 |
Uruguay | 1,041,111 | 7,664 | 0.7% | 1,030,944 | 2,503 |
Mongolia | 1,011,517 | 2,284 | 0.2% | 787,972 | 221,261 |
Nepal | 1,003,450 | 12,031 | 1.2% | 991,322 | 97 |
Belarus | 994,037 | 7,118 | 0.7% | 774,355 | 212,564 |
Latvia | 982,505 | 6,715 | 0.7% | 971,406 | 4,384 |
Saudi Arabia | 841,469 | 9,646 | 1.1% | 655,504 | 176,319 |
Paraguay | 837,602 | 20,155 | 2.4% | 652,492 | 164,955 |
Azerbaijan | 835,757 | 10,400 | 1.2% | 824,089 | 1,268 |
Bahrain | 729,549 | 1,574 | 0.2% | 727,915 | 60 |
Palestine | 703,228 | 5,708 | 0.8% | 615,445 | 82,075 |
Republic of Cyprus | 690,547 | 1,367 | 0.2% | 679,745 | 9,435 |
Dominican Republic | 675,890 | 4,384 | 0.6% | 671,316 | 190 |
Sri Lanka | 672,754 | 16,897 | 2.5% | 655,852 | 5 |
Kuwait | 667,193 | 2,570 | 0.4% | 519,743 | 144,880 |
Myanmar | 641,951 | 19,495 | 3.0% | 620,159 | 2,297 |
Moldova | 635,459 | 12,233 | 1.9% | 495,023 | 128,203 |
Estonia | 628,070 | 3,001 | 0.5% | 489,267 | 135,802 |
Venezuela | 552,695 | 5,856 | 1.1% | 546,537 | 302 |
