Donate | Contact | News | | | Tweet |
Index|Current|Index ~ Green List|YellowList|WatchList|Ship List|All Nations|Kids|Canada|France
Reported: | ||||
All USA | Sum of Cases | Deaths | Recovered | Active |
Continental USA | 109,683,131 | 1,212,123 | 107,745,468 | 725,540 |
USA+territories | 111,820,082 | 1,219,487 | 109,814,428 | 786,167 |
See The Lancet estimate of excess mortality from COVID-19 (Download PDF) in 191 countries/territories and 252 subnational units of select countries, from 1 January 2 0 2 0, to 31 December 2 0 2 1.
See also IHME Estimates for America.
Note: Total statistics for the United States do not include these offshore territories. The US Military is included as if it is an offshore territory, not reported as continental USA data but as USA overall totals and included in world totals. FPMag evaluates these separately for many reasons.
Territory | Cases | Deaths | Recovered |
Continental US | 109,683,131 | 1,212,123 | 1.11% | 107,745,468 |
+US Military | 740,942 | 690 | 0.1% | 733,533 |
+Guam | 61,139 | 420 | 0.7% | 60,681 |
+Puerto Rico | 1,286,528 | 6,081 | 0.47% | 1,002,205 |
+US Virgin Islands | 25,389 | 132 | 0.5% | 25,114 |
+Northern Mariana Islands | 14,594 | 41 | 0.3% | 0 |
+American Samoa | 8,359 | 34 | 0.4% | 0 |
Totals | 111,820,082 | 1,219,487 | 109,814,428 |
The American Epicenter including ALL Territories has 0.55 % of global 'active' cases (786,167 USA (incl territories) / 143,021,861 Global), people infected with COVID-19 now.
As the epicenter we look at continental USA together with US territories and without. The significant decline in Case Fatality Rate (CFR) in the continental United States particularly, during 2 0 2 1, since vaccines became available, is believed to be due to vaccination rates and is abundant proof that the vaccines are working.
In order to avoid letting countries that refuse to report the sum of case recoveries, thus skewing global calculations, Burundi, Belarus, Belgium, Bosnia and Herzegovina, Britain, most provinces of Canada, Ecuador, FaeroeIslands, Falklands, Finland, France, French Polynesia, Hong Kong, Iceland, Mongolia, Laos, Netherlands, Norway, Peru, Portugal, Puerto Rico, Ukraine, South Korea, Tunisia, Sierra Leone, Sudan, Spain and Sweden 'recoveries' are estimated based on the current reported global recoveries as a percentage of all cases. (([reported recoveries]) divide (804,045,971 [Global Reported Sum of All Cases] less 39,056,381 [France Sum of Cases] less 1,076,087 [Ecuador Sum of Cases] less 13,980,340 [Spain Sum of Cases] less 8,635,896 [Netherlands Sum of Cases] less 2,754,129 [Sweden Sum of Cases] less 4,572,667 [Peru Sum of Cases])) = 77.9% a coefficient which is then adjusted according to the number of cases in the past 30 days and the new coefficient is applied to the sum of each of these nation's cumulative cases to estimate the missing recoveries data. In the case of France some additional hospital-sourced recovery data is factored.
Reported: | ||||
All USA | Sum of Cases | Deaths | Recovered | Active |
Continental USA | 109,683,131 | 1,212,123 | 107,745,468 | 725,540 |
USA+territories | 111,820,082 | 1,219,487 | 109,814,428 | 786,167 |
See The Lancet estimate of excess mortality from COVID-19 (Download PDF) in 191 countries/territories and 252 subnational units of select countries, from 1 January 2 0 2 0, to 31 December 2 0 2 1.
See also IHME Estimates for America.
Nation | Cases | Deaths | CFR | Active |
---|---|---|---|---|
USA | 109683131 | 1212123 | 1.11 | 786167 |
China | 99354727 | 188760 | 0.2% | 875117 |
India | 45035393 | 533570 | 1.2% | 9419252 |
France | 39056381 | 163921 | 0.4% | 5705053 |
Germany | 38828995 | 183027 | 0.5% | 405368 |
Brazil | 38743918 | 711380 | 1.8% | 1783377 |
South Korea | 34571873 | 35934 | 0.1% | 7332415 |
Japan | 33803572 | 74694 | 0.2% | 7395895 |
Italy | 26723249 | 196487 | 0.7% | 165544 |
United Kingdom | 24917163 | 232112 | 0.9% | 5274581 |
Russia | 24124215 | 402756 | 1.7% | 175641 |
Turkey | 17232066 | 102174 | 0.6% | 3706113 |
Spain | 13980340 | 121852 | 0.9% | 3075632 |
Australia | 11861161 | 25236 | 0.2% | 15911 |
Vietnam | 11625195 | 43206 | 0.4% | 941018 |
Taiwan | 10241523 | 19005 | 0.2% | 0 |
Argentina | 10131586 | 130857 | 1.3% | 3471 |
Netherlands | 8635896 | 22992 | 0.3% | 1885541 |
Mexico | 7709747 | 335011 | 4.3% | 474871 |
Iran | 7627186 | 146811 | 1.9% | 1538797 |
Indonesia | 6829221 | 162063 | 2.4% | 20054 |
Poland | 6662019 | 120706 | 1.8% | 1351600 |
Colombia | 6400173 | 143200 | 2.2% | 44821 |
Greece | 6101379 | 37869 | 0.6% | 1310536 |
Austria | 6082444 | 22542 | 0.4% | 4968 |
Portugal | 5643119 | 28128 | 0.5% | 1219001 |
Ukraine | 5557995 | 112418 | 2.0% | 1115899 |
Chile | 5399992 | 64497 | 1.2% | 83045 |
Malaysia | 5278406 | 37348 | 0.7% | 7790 |
Canada | 4964630 | 60362 | 1.2% | 26156 |
Belgium | 4872829 | 34376 | 0.7% | 1042519 |
Israel | 4841772 | 12707 | 0.3% | 30592 |
DPRK | 4772813 | 74 | 0.0% | 0 |
Thailand | 4770149 | 34586 | 0.7% | 42927 |
Czech Republic | 4759288 | 43517 | 0.9% | 565 |
Peru | 4572667 | 222161 | 4.9% | 823667 |
Switzerland | 4453191 | 14452 | 0.3% | 430 |
Philippines | 4140383 | 66864 | 1.6% | 6138 |
South Africa | 4076463 | 102595 | 2.5% | 61362 |
Romania | 3529735 | 68929 | 2.0% | 657 |
Denmark | 3435018 | 9667 | 0.3% | 21309 |
Singapore | 3006155 | 2024 | 0.1% | 0 |
Hong Kong | 2937609 | 14924 | 0.5% | 634288 |
Sweden | 2754129 | 27407 | 1.0% | 581256 |
New Zealand | 2621111 | 5697 | 0.2% | 1623 |
Serbia | 2615054 | 18057 | 0.7% | 389 |
Iraq | 2465545 | 25375 | 1.0% | 673 |
Hungary | 2230312 | 49049 | 2.2% | 29108 |
Bangladesh | 2051348 | 29499 | 1.4% | 423849 |
Slovakia | 1877687 | 21225 | 1.1% | 81 |
Georgia | 1862669 | 17132 | 0.9% | 394518 |
Jordan | 1746997 | 14122 | 0.8% | 1868 |
Ireland | 1735149 | 9572 | 0.6% | 656 |
Pakistan | 1581936 | 30664 | 1.9% | 12583 |
Finland | 1516117 | 11958 | 0.8% | 323104 |
Norway | 1507196 | 6638 | 0.4% | 326452 |
Kazakhstan | 1503687 | 19072 | 1.3% | 101595 |
Lithuania | 1397806 | 9897 | 0.7% | 431 |
Slovenia | 1356546 | 7100 | 0.5% | 22 |
Bulgaria | 1339851 | 38748 | 2.9% | 8159 |
Croatia | 1316958 | 18752000 | 1423.9% | 0 |
Guatemala | 1291293 | 20289 | 1.6% | 1113 |
Puerto Rico | 1286528 | 6081 | 0.5% | 278242 |
Morocco | 1279024 | 16304 | 1.3% | 266360 |
Lebanon | 1243838 | 10952 | 0.9% | 145299 |
Costa Rica | 1238883 | 9428 | 0.8% | 264365 |
Bolivia | 1212147 | 22407 | 1.8% | 12595 |
Tunisia | 1153361 | 29423 | 2.6% | 225470 |
Cuba | 1115251 | 8530 | 0.8% | 61 |
Ecuador | 1076087 | 36048 | 3.3% | 201767 |
United Arab Emirates | 1067030 | 2349 | 0.2% | 233465 |
Panama | 1059893 | 8727 | 0.8% | 64 |
Uruguay | 1041111 | 7664 | 0.7% | 2503 |
Mongolia | 1011517 | 2284 | 0.2% | 221261 |
Nepal | 1003450 | 12031 | 1.2% | 97 |
Belarus | 994037 | 7118 | 0.7% | 212564 |
Latvia | 982505 | 6715 | 0.7% | 4384 |
Saudi Arabia | 841469 | 9646 | 1.1% | 176319 |
Paraguay | 837602 | 20155 | 2.4% | 164955 |
Azerbaijan | 835757 | 10400 | 1.2% | 1268 |
Bahrain | 729549 | 1574 | 0.2% | 60 |
Palestine | 703228 | 5708 | 0.8% | 82075 |
Republic of Cyprus | 690547 | 1367 | 0.2% | 9435 |
Dominican Republic | 675890 | 4384 | 0.6% | 190 |
Sri Lanka | 672754 | 16897 | 2.5% | 5 |
Kuwait | 667193 | 2570 | 0.4% | 144880 |
Myanmar | 641951 | 19495 | 3.0% | 2297 |
Moldova | 635459 | 12233 | 1.9% | 128203 |
Estonia | 628070 | 3001 | 0.5% | 135802 |
Venezuela | 552695 | 5856 | 1.1% | 302 |
Egypt | 516023 | 24613 | 4.8% | 49228 |
Qatar | 514524 | 690 | 0.1% | 147 |
Libya | 507274 | 6437 | 1.3% | 2 |
Ethiopia | 501167 | 7574 | 1.5% | 5422 |
Réunion | 494595 | 921 | 0.2% | 108384 |
Honduras | 474590 | 11165 | 2.4% | 93719 |
Armenia | 452273 | 8777 | 1.9% | 91175 |
Bosnia/Herzegovina | 403666 | 16392 | 4.1% | 74383 |
Oman | 399449 | 4628 | 1.2% | 83650 |
Luxembourg | 391281 | 1232 | 0.3% | 85241 |
North Macedonia | 350579 | 9977 | 2.8% | 3534 |
Zambia | 349589 | 4069 | 1.2% | 3104 |
Kenya | 344130 | 5689 | 1.7% | 1132 |
Brunei | 344020 | 225 | 0.1% | 100194 |
Albania | 335047 | 3605 | 1.1% | 0 |
Botswana | 330696 | 2801 | 0.8% | 0 |
Montenegro | 296542 | 2846 | 1.0% | 1902 |
Kosovo | 274279 | 3212 | 1.2% | 57404 |
Algeria | 272139 | 6881 | 2.5% | 0 |
Nigeria | 267188 | 3155 | 1.2% | 4080 |
Zimbabwe | 266359 | 5740 | 2.2% | 1731 |
Uzbekistan | 253662 | 1637 | 0.6% | 10539 |
Afghanistan | 235214 | 7998 | 3.4% | 6136 |
Mozambique | 233772 | 2250 | 1.0% | 2717 |
Martinique | 230354 | 1102 | 0.5% | 49806 |
Laos | 218970 | 758 | 0.3% | 45911 |
Iceland | 209915 | 229 | 0.1% | 46162 |
Kyrgyzstan | 206897 | 2991 | 1.4% | 7500 |
Guadeloupe | 203235 | 1021 | 0.5% | 43894 |
El Salvador | 201865 | 4230 | 2.1% | 18225 |
Trinidad and Tobago | 191496 | 4390 | 2.3% | 28 |
Maldives | 186694 | 316 | 0.2% | 22691 |
Namibia | 172399 | 4106 | 2.4% | 1194 |
Uganda | 172149 | 3632 | 2.1% | 68086 |
Ghana | 171907 | 1462 | 0.9% | 20 |
Donetsk PR | 171519 | 10186 | 5.9% | 38 |
Jamaica | 156869 | 3756 | 2.4% | 30912 |
Cambodia | 139117 | 3056 | 2.2% | 17 |
Transnistria | 138954 | 2347 | 1.7% | 24 |
Rwanda | 133518 | 1468 | 1.1% | 11 |
Cameroon | 125379 | 1974 | 1.6% | 125 |
Malta | 121420 | 885 | 0.7% | 386 |
Barbados | 110615 | 648 | 0.6% | 1320 |
Angola | 107481 | 1937 | 1.8% | 0 |
Northern Cyprus | 103034 | 241 | 0.2% | 2500 |
Channel Islands | 101717 | 228 | 0.2% | 168 |
Congo DR | 100566 | 1470 | 1.5% | 14607 |
French Guiana | 98041 | 420 | 0.4% | 86367 |
Malawi | 89535 | 2686 | 3.0% | 17101 |
Senegal | 89053 | 1971 | 2.2% | 58 |
Ivory Coast | 88408 | 835 | 0.9% | 76 |
Suriname | 82588 | 1408 | 1.7% | 16844 |
New Caledonia | 80064 | 314 | 0.4% | 17380 |
French Polynesia | 79301 | 650 | 0.8% | 16876 |
Eswatini | 75191 | 1427 | 1.9% | 648 |
Guyana | 74137 | 1300 | 1.8% | 824 |
Belize | 71414 | 688 | 1.0% | 15094 |
Fiji | 69117 | 885 | 1.3% | 1006 |
Madagascar | 68493 | 1426 | 2.1% | 205 |
Jersey | 66391 | 161 | 0.2% | 60 |
Cabo Verde | 64477 | 417 | 0.6% | 305 |
Sudan | 63993 | 5046 | 7.9% | 9096 |
Mauritania | 63972 | 997 | 1.6% | 504 |
Bhutan | 62697 | 21 | 0.0% | 1112 |
Guam | 61139 | 420 | 0.7% | 38 |
Canada | 60362 | |||
Syria | 57743 | 3165 | 5.5% | 0 |
Burundi | 54721 | 38 | 0.1% | 12055 |
Abkhazia | 53611 | 683 | 1.3% | 5 |
Seychelles | 51831 | 172 | 0.3% | 611 |
Gabon | 49051 | 307 | 0.6% | 70 |
Andorra | 48015 | 165 | 0.3% | 10446 |
Papua New Guinea | 46864 | 670 | 1.4% | 26 |
Curaçao | 45986 | 295 | 0.6% | 971 |
Aruba | 44224 | 292 | 0.7% | 1494 |
Tanzania | 43223 | 846 | 2.0% | 8706 |
Mauritius | 43025 | 1051 | 2.4% | 696 |
Mayotte | 42027 | 188 | 0.4% | 9100 |
North Ossetia-Alania | 40186 | 1928 | 4.8% | 2798 |
Togo | 39572 | 290 | 0.7% | 1 |
Bahamas | 39127 | 849 | 2.2% | 0 |
Guinea WA | 38572 | 468 | 1.2% | 347 |
Isle of Man | 38008 | 116 | 0.3% | 8284 |
Lesotho | 36138 | 723 | 2.0% | 9435 |
Guernsey | 35326 | 67 | 0.2% | 268 |
Haiti | 34667 | 860 | 2.5% | 73 |
Faeroe Islands | 34658 | 28 | 0.1% | 7631 |
Mali | 33164 | 743 | 2.2% | 89 |
Luhansk PR | 32601 | 3483 | 10.7% | 17 |
Cayman Islands | 31472 | 37 | 0.1% | 22882 |
Saint Lucia | 30215 | 410 | 1.4% | 0 |
Benin | 28036 | 163 | 0.6% | 26 |
Somalia | 27334 | 1361 | 5.0% | 12791 |
Micronesia FS | 26547 | 65 | 0.2% | 5802 |
San Marino | 26185 | 128 | 0.5% | 46 |
Solomon Islands | 25954 | 199 | 0.8% | 5537 |
US Virgin Islands | 25389 | 132 | 0.5% | 143 |
Congo Brazzaville | 25375 | 386 | 1.5% | 983 |
Timor-Leste | 23460 | 138 | 0.6% | 220 |
Burkina Faso | 22122 | 400 | 1.8% | 126 |
Liechtenstein | 21575 | 94 | 0.4% | 4674 |
Gibraltar | 20550 | 113 | 0.5% | 4429 |
Grenada | 19693 | 238 | 1.2% | 97 |
Bermuda | 18860 | 165 | 0.9% | 10 |
South Sudan | 18820 | 147 | 0.8% | 558 |
Nicaragua | 18491 | 225 | 1.2% | 14041 |
Tajikistan | 17786 | 125 | 0.7% | 397 |
Equatorial Guinea | 17229 | 183 | 1.1% | 139 |
Monaco | 17181 | 67 | 0.4% | 3730 |
Samoa | 17057 | 31 | 0.2% | 15331 |
Tonga | 16958 | 13 | 0.1% | 1307 |
Marshall Islands | 16178 | 17 | 0.1% | 40 |
Dominica | 16047 | 74 | 0.5% | 9 |
Djibouti | 15690 | 189 | 1.2% | 74 |
Central African Republic | 15466 | 113 | 0.7% | 153 |
Northern Mariana Islands | 14594 | 41 | 0.3% | 3184 |
South Ossetia | 14257 | 153 | 1.1% | 14 |
Gambia | 12626 | 372 | 2.9% | 65 |
Saint Martin | 12324 | 63 | 0.5% | 2661 |
Vanuatu | 12019 | 14 | 0.1% | 29 |
Greenland | 11971 | 21 | 0.2% | 9189 |
Yemen | 11945 | 2159 | 18.1% | 662 |
Caribbean Netherlands | 11922 | 41 | 0.3% | 1405 |
Sint Maarten | 11051 | 92 | 0.8% | 54 |
Eritrea | 10189 | 103 | 1.0% | 0 |
Niger | 9931 | 312 | 3.1% | 729 |
St. Vincent Grenadines | 9674 | 124 | 1.3% | 57 |
Guinea-Bissau | 9614 | 177 | 1.8% | 508 |
Comoros | 9109 | 161 | 1.8% | 9 |
Antigua and Barbuda | 9106 | 146 | 1.6% | 6 |
Bonaire | 8810 | 30 | 0.3% | 61 |
Somaliland | 8381 | 588 | 7.0% | 707 |
American Samoa | 8359 | 34 | 0.4% | 1813 |
Liberia | 8090 | 295 | 3.6% | 12 |
Sierra Leone | 7794 | 126 | 1.6% | 1596 |
Chad | 7702 | 194 | 2.5% | 2634 |
British Virgin Islands | 7420 | 64 | 0.9% | 617 |
Cook Islands | 7326 | 2 | 0.0% | 22 |
Sao Tome and Principe | 6778 | 80 | 1.2% | 13 |
Turks and Caicos | 6754 | 40 | 0.6% | 5 |
Saint Kitts and Nevis | 6607 | 48 | 0.7% | 0 |
Palau | 6290 | 10 | 0.2% | 4 |
Nauru | 5393 | 1 | 0.0% | 45 |
Kiribati | 5085 | 24 | 0.5% | 2358 |
Anguilla | 3904 | 12 | 0.3% | 851 |
Wallis and Futuna | 3760 | 9 | 0.2% | 313 |
Macao | 3514 | 123 | 3.5% | 0 |
Saint Pierre Miquelon | 3452 | 2 | 0.1% | 1001 |
Artsakh | 3008 | 31 | 1.0% | 332 |
Tuvalu | 2943 | 1 | 0.0% | 649 |
Falkland Islands | 1930 | 0 | _ | 441 |
Sahrawi Arab DR | 1907 | 79 | 4.1% | 463 |
St. Barth | 1603 | 6 | 0.4% | 69 |
Montserrat | 1403 | 8 | 0.6% | 19 |
Macedonia | 1386 | 61 | 4.4% | 825 |
Niue | 1059 | 0 | _ | 3 |
Summer Olympics 20 | 865 | 0 | _ | 0 |
Tokelau | 80 | 0 | _ | 18 |
Antarctica | 58 | 0 | _ | 0 |
Vatican City | 29 | 0 | _ | 0 |
Saba | 11 | 0 | _ | 0 |
Saint Helena | 11 | 0 | _ | 0 |
British Indian Ocean Terrritory | 5 | 0 | _ | 3 |
Pitcairn Islands | 4 | 0 | _ | 1 |
Guantanamo Bay | 2 | 0 | _ | 0 |
Sint Eustatius | 2 | 0 | _ | 0 |
Visit CSPaC COVID-19 Home for Full Data & notes
by Micheal John OBrien, Sun, 27 Apr 2025 05:43:34 GMT
by Melissa Hemingway, Sat, 26 Apr 2025 19:17:04 GMT
by Rosa Yamamoto, Fri, 25 Apr 2025 23:05:40 GMT
by Micheal John OBrien, Wed, 23 Apr 2025 20:55:07 GMT
by Melissa Hemingway, Wed, 23 Apr 2025 00:35:00 GMT
by Melissa Hemingway, Mon, 21 Apr 2025 09:34:06 GMT
by Melissa Hemingway, Sun, 20 Apr 2025 08:55:40 GMT
by Micheal John OBrien, Sat, 19 Apr 2025 00:00:00 GMT
by Micheal John OBrien, Fri, 18 Apr 2025 07:28:36 GMT
Feminine-Perspective Magazine Publishes content for Civil Society Partners in Solidarity against COVID-19 (CSPAC)