Donate | Contact | News | | | Tweet |
Index ~ Current ~ Index ~ Green List ~ YellowList ~ WatchList ~ Ship List ~ All Nations ~ Kids ~ Canada ~ USA
Official data from France includes some of its overseas regions but not all. CSPaD data in all reports looks at France as the European continental nation alone and reports all France overseas regions as individual locales.
Officially France reports include the overseas regions of (current cases counts follow each locale) French Guiana(98041), Guadeloupe(203235), Martinique(230354), Mayotte(42027) and Réunion(494595), plus Saint Barthelémy(1603) and Saint Martin(12324) but those are reported individually here.
To facilitate more granular analysis of COVID-19 spread and SARS2 virus activity, in each locale, in a regional context, those overseas France regional data are removed in this report by CSPaD.
New Caledonia(80064), French Polynesia(79301), Saint Pierre and Miquelon(3452) and Wallis and Futuna(3760) are not included in France's offical reports nor are they included in the European continental France data listing in the CSPAC watchlist, the CSPaC ranking of local active cases and here at the CSPaD main report.
Total confirmed cases for continental France as well as its total COVID-19 death data include information from both hospital and nursing homes. Evaluating each of these locales on their own alleviates some incorrect perceptions of these data.
Locale | Cases | Deaths | Recovered | Active |
France alone | 39,056,381 | 163,921 | 33,187,407 | 5,705,053 |
French Guiana | 98,041 | 420 | 11,254 | 86,367 |
Guadeloupe | 203,235 | 1,021 | 0 | 202,214 |
Martinique | 230,354 | 1,102 | 0 | 229,252 |
Mayotte | 42,027 | 188 | 0 | 41,839 |
St. Barth | 1,603 | 6 | 1,528 | 69 |
Saint Martin | 12,324 | 63 | 0 | 12,261 |
Réunion | 494,595 | 921 | 0 | 493,674 |
New Caledonia | 80,064 | 314 | 0 | 79,750 |
French Polynesia | 79,301 | 650 | 61,775 | 16,876 |
Saint Pierre Miquelon | 3,452 | 2 | 2,449 | 1,001 |
Wallis and Futuna | 3,760 | 9 | 3,438 | 313 |
France plus all regions | 40,305,137 | 168,617 | 33,267,851 | 6,868,669 |
United States | 109,683,131 | 1,212,123 | 1.11% | 107,745,468 | 786,167 |
China | 99,354,727 | 188,760 | 0.2% | 98,290,850 | 875,117 |
India | 45,035,393 | 533,570 | 1.2% | 35,082,571 | 9,419,252 |
France | 39,056,381 | 163,921 | 0.4% | 33,187,407 | 5,705,053 |
Germany | 38,828,995 | 183,027 | 0.5% | 38,240,600 | 405,368 |
Brazil | 38,743,918 | 711,380 | 1.8% | 36,249,161 | 1,783,377 |
South Korea | 34,571,873 | 35,934 | 0.1% | 27,203,524 | 7,332,415 |
Japan | 33,803,572 | 74,694 | 0.2% | 26,332,983 | 7,395,895 |
Italy | 26,723,249 | 196,487 | 0.7% | 26,361,218 | 165,544 |
United Kingdom | 24,917,163 | 232,112 | 0.9% | 19,410,470 | 5,274,581 |
Russia | 24,124,215 | 402,756 | 1.7% | 23,545,818 | 175,641 |
Turkey | 17,232,066 | 102,174 | 0.6% | 13,423,779 | 3,706,113 |
Spain | 13,980,340 | 121,852 | 0.9% | 10,782,856 | 3,075,632 |
Australia | 11,861,161 | 25,236 | 0.2% | 11,820,014 | 15,911 |
Vietnam | 11,625,195 | 43,206 | 0.4% | 10,640,971 | 941,018 |
Taiwan | 10,241,523 | 19,005 | 0.2% | 10,222,518 | 0 |
Argentina | 10,131,586 | 130,857 | 1.3% | 9,997,258 | 3,471 |
Netherlands | 8,635,896 | 22,992 | 0.3% | 6,727,363 | 1,885,541 |
Mexico | 7,709,747 | 335,011 | 4.3% | 6,899,865 | 474,871 |
Iran | 7,627,186 | 146,811 | 1.9% | 5,941,578 | 1,538,797 |
Indonesia | 6,829,221 | 162,063 | 2.4% | 6,647,104 | 20,054 |
Poland | 6,662,019 | 120,706 | 1.8% | 5,189,713 | 1,351,600 |
Colombia | 6,400,173 | 143,200 | 2.2% | 6,212,152 | 44,821 |
Greece | 6,101,379 | 37,869 | 0.6% | 4,752,974 | 1,310,536 |
Austria | 6,082,444 | 22,542 | 0.4% | 6,054,934 | 4,968 |
Portugal | 5,643,119 | 28,128 | 0.5% | 4,395,990 | 1,219,001 |
Ukraine | 5,557,995 | 112,418 | 2.0% | 4,329,678 | 1,115,899 |
Chile | 5,399,992 | 64,497 | 1.2% | 5,252,450 | 83,045 |
Malaysia | 5,278,406 | 37,348 | 0.7% | 5,233,268 | 7,790 |
Canada | 4,964,630 | 60,362 | 1.2% | 4,878,112 | 26,156 |
Belgium | 4,872,829 | 34,376 | 0.7% | 3,795,934 | 1,042,519 |
Israel | 4,841,772 | 12,707 | 0.3% | 4,798,473 | 30,592 |
DPRK | 4,772,813 | 74 | 0.0% | 4,772,739 | 0 |
Thailand | 4,770,149 | 34,586 | 0.7% | 4,692,636 | 42,927 |
Czech Republic | 4,759,288 | 43,517 | 0.9% | 4,715,206 | 565 |
Peru | 4,572,667 | 222,161 | 4.9% | 3,526,839 | 823,667 |
Switzerland | 4,453,191 | 14,452 | 0.3% | 4,438,309 | 430 |
Philippines | 4,140,383 | 66,864 | 1.6% | 4,067,381 | 6,138 |
South Africa | 4,076,463 | 102,595 | 2.5% | 3,912,506 | 61,362 |
Romania | 3,529,735 | 68,929 | 2.0% | 3,460,149 | 657 |
Denmark | 3,435,018 | 9,667 | 0.3% | 3,404,042 | 21,309 |
Singapore | 3,006,155 | 2,024 | 0.1% | 3,004,131 | 0 |
Hong Kong | 2,937,609 | 14,924 | 0.5% | 2,288,397 | 634,288 |
Sweden | 2,754,129 | 27,407 | 1.0% | 2,145,466 | 581,256 |
New Zealand | 2,621,111 | 5,697 | 0.2% | 2,613,791 | 1,623 |
Serbia | 2,615,054 | 18,057 | 0.7% | 2,596,608 | 389 |
Iraq | 2,465,545 | 25,375 | 1.0% | 2,439,497 | 673 |
Hungary | 2,230,312 | 49,049 | 2.2% | 2,152,155 | 29,108 |
Bangladesh | 2,051,348 | 29,499 | 1.4% | 1,598,000 | 423,849 |
Slovakia | 1,877,687 | 21,225 | 1.1% | 1,856,381 | 81 |
Georgia | 1,862,669 | 17,132 | 0.9% | 1,451,019 | 394,518 |
Jordan | 1,746,997 | 14,122 | 0.8% | 1,731,007 | 1,868 |
Ireland | 1,735,149 | 9,572 | 0.6% | 1,724,921 | 656 |
Pakistan | 1,581,936 | 30,664 | 1.9% | 1,538,689 | 12,583 |
Finland | 1,516,117 | 11,958 | 0.8% | 1,181,055 | 323,104 |
Norway | 1,507,196 | 6,638 | 0.4% | 1,174,106 | 326,452 |
Kazakhstan | 1,503,687 | 19,072 | 1.3% | 1,383,020 | 101,595 |
Lithuania | 1,397,806 | 9,897 | 0.7% | 1,387,478 | 431 |
Slovenia | 1,356,546 | 7,100 | 0.5% | 1,349,424 | 22 |
Bulgaria | 1,339,851 | 38,748 | 2.9% | 1,292,944 | 8,159 |
Croatia | 1,316,958 | 18,752,000 | 1,423.9% | 1,258,432 | 0 |
Guatemala | 1,291,293 | 20,289 | 1.6% | 1,269,891 | 1,113 |
Puerto Rico | 1,286,528 | 6,081 | 0.5% | 1,002,205 | 278,242 |
Morocco | 1,279,024 | 16,304 | 1.3% | 996,360 | 266,360 |
Lebanon | 1,243,838 | 10,952 | 0.9% | 1,087,587 | 145,299 |
Costa Rica | 1,238,883 | 9,428 | 0.8% | 965,090 | 264,365 |
Bolivia | 1,212,147 | 22,407 | 1.8% | 1,177,145 | 12,595 |
Tunisia | 1,153,361 | 29,423 | 2.6% | 898,468 | 225,470 |
Cuba | 1,115,251 | 8,530 | 0.8% | 1,106,660 | 61 |
Ecuador | 1,076,087 | 36,048 | 3.3% | 838,272 | 201,767 |
United Arab Emirates | 1,067,030 | 2,349 | 0.2% | 831,216 | 233,465 |
Panama | 1,059,893 | 8,727 | 0.8% | 1,051,102 | 64 |
Uruguay | 1,041,111 | 7,664 | 0.7% | 1,030,944 | 2,503 |
Mongolia | 1,011,517 | 2,284 | 0.2% | 787,972 | 221,261 |
Nepal | 1,003,450 | 12,031 | 1.2% | 991,322 | 97 |
Belarus | 994,037 | 7,118 | 0.7% | 774,355 | 212,564 |
Latvia | 982,505 | 6,715 | 0.7% | 971,406 | 4,384 |
Saudi Arabia | 841,469 | 9,646 | 1.1% | 655,504 | 176,319 |
Paraguay | 837,602 | 20,155 | 2.4% | 652,492 | 164,955 |
Azerbaijan | 835,757 | 10,400 | 1.2% | 824,089 | 1,268 |
Bahrain | 729,549 | 1,574 | 0.2% | 727,915 | 60 |
Palestine | 703,228 | 5,708 | 0.8% | 615,445 | 82,075 |
Republic of Cyprus | 690,547 | 1,367 | 0.2% | 679,745 | 9,435 |
Dominican Republic | 675,890 | 4,384 | 0.6% | 671,316 | 190 |
Sri Lanka | 672,754 | 16,897 | 2.5% | 655,852 | 5 |
Kuwait | 667,193 | 2,570 | 0.4% | 519,743 | 144,880 |
Myanmar | 641,951 | 19,495 | 3.0% | 620,159 | 2,297 |
Moldova | 635,459 | 12,233 | 1.9% | 495,023 | 128,203 |
Estonia | 628,070 | 3,001 | 0.5% | 489,267 | 135,802 |
Venezuela | 552,695 | 5,856 | 1.1% | 546,537 | 302 |
Egypt | 516,023 | 24,613 | 4.8% | 442,182 | 49,228 |
Qatar | 514,524 | 690 | 0.1% | 513,687 | 147 |
Libya | 507,274 | 6,437 | 1.3% | 500,835 | 2 |
Ethiopia | 501,167 | 7,574 | 1.5% | 488,171 | 5,422 |
Réunion | 494,595 | 921 | 0.2% | 385,290 | 108,384 |
Honduras | 474,590 | 11,165 | 2.4% | 369,706 | 93,719 |
Armenia | 452,273 | 8,777 | 1.9% | 352,321 | 91,175 |
Bosnia/Herzegovina | 403,666 | 16,392 | 4.1% | 312,891 | 74,383 |
Oman | 399,449 | 4,628 | 1.2% | 311,171 | 83,650 |
Luxembourg | 391,281 | 1,232 | 0.3% | 304,808 | 85,241 |
North Macedonia | 350,579 | 9,977 | 2.8% | 337,068 | 3,534 |
Zambia | 349,589 | 4,069 | 1.2% | 342,416 | 3,104 |
Kenya | 344,130 | 5,689 | 1.7% | 337,309 | 1,132 |
Brunei | 344,020 | 225 | 0.1% | 243,601 | 100,194 |
Albania | 335,047 | 3,605 | 1.1% | 332,233 | 0 |
Botswana | 330,696 | 2,801 | 0.8% | 329,049 | 0 |
Montenegro | 296,542 | 2,846 | 1.0% | 291,794 | 1,902 |
Kosovo | 274,279 | 3,212 | 1.2% | 213,663 | 57,404 |
Algeria | 272,139 | 6,881 | 2.5% | 270,061 | 0 |
Nigeria | 267,188 | 3,155 | 1.2% | 259,953 | 4,080 |
Zimbabwe | 266,359 | 5,740 | 2.2% | 258,888 | 1,731 |
Uzbekistan | 253,662 | 1,637 | 0.6% | 241,486 | 10,539 |
Afghanistan | 235,214 | 7,998 | 3.4% | 221,080 | 6,136 |
Mozambique | 233,772 | 2,250 | 1.0% | 228,805 | 2,717 |
Martinique | 230,354 | 1,102 | 0.5% | 179,446 | 49,806 |
Laos | 218,970 | 758 | 0.3% | 172,301 | 45,911 |
Iceland | 209,915 | 229 | 0.1% | 163,524 | 46,162 |
Kyrgyzstan | 206,897 | 2,991 | 1.4% | 196,406 | 7,500 |
Guadeloupe | 203,235 | 1,021 | 0.5% | 158,320 | 43,894 |
El Salvador | 201,865 | 4,230 | 2.1% | 179,410 | 18,225 |
Trinidad and Tobago | 191,496 | 4,390 | 2.3% | 187,078 | 28 |
Maldives | 186,694 | 316 | 0.2% | 163,687 | 22,691 |
Namibia | 172,399 | 4,106 | 2.4% | 167,099 | 1,194 |
Uganda | 172,149 | 3,632 | 2.1% | 100,431 | 68,086 |
Ghana | 171,907 | 1,462 | 0.9% | 170,425 | 20 |
Donetsk PR | 171,519 | 10,186 | 5.9% | 161,295 | 38 |
Jamaica | 156,869 | 3,756 | 2.4% | 122,201 | 30,912 |
Cambodia | 139,117 | 3,056 | 2.2% | 136,044 | 17 |
Transnistria | 138,954 | 2,347 | 1.7% | 136,583 | 24 |
Rwanda | 133,518 | 1,468 | 1.1% | 132,039 | 11 |
Cameroon | 125,379 | 1,974 | 1.6% | 123,280 | 125 |
Malta | 121,420 | 885 | 0.7% | 120,149 | 386 |
Barbados | 110,615 | 648 | 0.6% | 108,647 | 1,320 |
Angola | 107,481 | 1,937 | 1.8% | 106,319 | 0 |
Northern Cyprus | 103,034 | 241 | 0.2% | 100,293 | 2,500 |
Channel Islands | 101,717 | 228 | 0.2% | 101,321 | 168 |
Congo DR | 100,566 | 1,470 | 1.5% | 84,489 | 14,607 |
French Guiana | 98,041 | 420 | 0.4% | 11,254 | 86,367 |
Malawi | 89,535 | 2,686 | 3.0% | 69,748 | 17,101 |
Senegal | 89,053 | 1,971 | 2.2% | 87,024 | 58 |
Ivory Coast | 88,408 | 835 | 0.9% | 87,497 | 76 |
Suriname | 82,588 | 1,408 | 1.7% | 64,336 | 16,844 |
New Caledonia | 80,064 | 314 | 0.4% | 62,370 | 17,380 |
French Polynesia | 79,301 | 650 | 0.8% | 61,775 | 16,876 |
Eswatini | 75,191 | 1,427 | 1.9% | 73,116 | 648 |
Guyana | 74,137 | 1,300 | 1.8% | 72,013 | 824 |
Belize | 71,414 | 688 | 1.0% | 55,632 | 15,094 |
Fiji | 69,117 | 885 | 1.3% | 67,226 | 1,006 |
Madagascar | 68,493 | 1,426 | 2.1% | 66,862 | 205 |
Jersey | 66,391 | 161 | 0.2% | 66,170 | 60 |
Cabo Verde | 64,477 | 417 | 0.6% | 63,755 | 305 |
Sudan | 63,993 | 5,046 | 7.9% | 49,851 | 9,096 |
Mauritania | 63,972 | 997 | 1.6% | 62,471 | 504 |
Bhutan | 62,697 | 21 | 0.0% | 61,564 | 1,112 |
Guam | 61,139 | 420 | 0.7% | 60,681 | 38 |
Canada | 60,362 | % | 4,878,112 | ||
Syria | 57,743 | 3,165 | 5.5% | 54,578 | 0 |
Burundi | 54,721 | 38 | 0.1% | 42,628 | 12,055 |
Abkhazia | 53,611 | 683 | 1.3% | 52,923 | 5 |
Seychelles | 51,831 | 172 | 0.3% | 51,048 | 611 |
Gabon | 49,051 | 307 | 0.6% | 48,674 | 70 |
Andorra | 48,015 | 165 | 0.3% | 37,404 | 10,446 |
Papua New Guinea | 46,864 | 670 | 1.4% | 46,168 | 26 |
Curaçao | 45,986 | 295 | 0.6% | 44,720 | 971 |
Aruba | 44,224 | 292 | 0.7% | 42,438 | 1,494 |
Tanzania | 43,223 | 846 | 2.0% | 33,671 | 8,706 |
Mauritius | 43,025 | 1,051 | 2.4% | 41,278 | 696 |
Mayotte | 42,027 | 188 | 0.4% | 32,739 | 9,100 |
North Ossetia-Alania | 40,186 | 1,928 | 4.8% | 35,460 | 2,798 |
Togo | 39,572 | 290 | 0.7% | 39,281 | 1 |
Bahamas | 39,127 | 849 | 2.2% | 38,366 | 0 |
Guinea WA | 38,572 | 468 | 1.2% | 37,757 | 347 |
Isle of Man | 38,008 | 116 | 0.3% | 29,608 | 8,284 |
Lesotho | 36,138 | 723 | 2.0% | 25,980 | 9,435 |
Guernsey | 35,326 | 67 | 0.2% | 34,991 | 268 |
Haiti | 34,667 | 860 | 2.5% | 33,734 | 73 |
Faeroe Islands | 34,658 | 28 | 0.1% | 26,999 | 7,631 |
Mali | 33,164 | 743 | 2.2% | 32,332 | 89 |
Luhansk PR | 32,601 | 3,483 | 10.7% | 29,101 | 17 |
Cayman Islands | 31,472 | 37 | 0.1% | 8,553 | 22,882 |
Saint Lucia | 30,215 | 410 | 1.4% | 29,805 | 0 |
Benin | 28,036 | 163 | 0.6% | 27,847 | 26 |
Somalia | 27,334 | 1,361 | 5.0% | 13,182 | 12,791 |
Micronesia FS | 26,547 | 65 | 0.2% | 20,680 | 5,802 |
San Marino | 26,185 | 128 | 0.5% | 26,011 | 46 |
Solomon Islands | 25,954 | 199 | 0.8% | 20,218 | 5,537 |
US Virgin Islands | 25,389 | 132 | 0.5% | 25,114 | 143 |
Congo Brazzaville | 25,375 | 386 | 1.5% | 24,006 | 983 |
Timor-Leste | 23,460 | 138 | 0.6% | 23,102 | 220 |
Burkina Faso | 22,122 | 400 | 1.8% | 21,596 | 126 |
Liechtenstein | 21,575 | 94 | 0.4% | 16,807 | 4,674 |
Gibraltar | 20,550 | 113 | 0.5% | 16,008 | 4,429 |
Grenada | 19,693 | 238 | 1.2% | 19,358 | 97 |
Bermuda | 18,860 | 165 | 0.9% | 18,685 | 10 |
South Sudan | 18,820 | 147 | 0.8% | 18,115 | 558 |
Nicaragua | 18,491 | 225 | 1.2% | 4,225 | 14,041 |
Tajikistan | 17,786 | 125 | 0.7% | 17,264 | 397 |
Equatorial Guinea | 17,229 | 183 | 1.1% | 16,907 | 139 |
Monaco | 17,181 | 67 | 0.4% | 13,384 | 3,730 |
Samoa | 17,057 | 31 | 0.2% | 1,695 | 15,331 |
Tonga | 16,958 | 13 | 0.1% | 15,638 | 1,307 |
Marshall Islands | 16,178 | 17 | 0.1% | 16,121 | 40 |
Dominica | 16,047 | 74 | 0.5% | 15,964 | 9 |
Djibouti | 15,690 | 189 | 1.2% | 15,427 | 74 |
Central African Republic | 15,466 | 113 | 0.7% | 15,200 | 153 |
Northern Mariana Islands | 14,594 | 41 | 0.3% | 11,369 | 3,184 |
South Ossetia | 14,257 | 153 | 1.1% | 14,090 | 14 |
Gambia | 12,626 | 372 | 2.9% | 12,189 | 65 |
Saint Martin | 12,324 | 63 | 0.5% | 9,600 | 2,661 |
Vanuatu | 12,019 | 14 | 0.1% | 11,976 | 29 |
Greenland | 11,971 | 21 | 0.2% | 2,761 | 9,189 |
Yemen | 11,945 | 2,159 | 18.1% | 9,124 | 662 |
Caribbean Netherlands | 11,922 | 41 | 0.3% | 10,476 | 1,405 |
Sint Maarten | 11,051 | 92 | 0.8% | 10,905 | 54 |
Eritrea | 10,189 | 103 | 1.0% | 10,086 | 0 |
Niger | 9,931 | 312 | 3.1% | 8,890 | 729 |
St Vincent & The Grenadines | 9,674 | 124 | 1.3% | 9,493 | 57 |
Guinea-Bissau | 9,614 | 177 | 1.8% | 8,929 | 508 |
Comoros | 9,109 | 161 | 1.8% | 8,939 | 9 |
Antigua and Barbuda | 9,106 | 146 | 1.6% | 8,954 | 6 |
Bonaire | 8,810 | 30 | 0.3% | 8,719 | 61 |
Somaliland | 8,381 | 588 | 7.0% | 7,086 | 707 |
American Samoa | 8,359 | 34 | 0.4% | 6,512 | 1,813 |
Liberia | 8,090 | 295 | 3.6% | 7,783 | 12 |
Sierra Leone | 7,794 | 126 | 1.6% | 6,072 | 1,596 |
Chad | 7,702 | 194 | 2.5% | 4,874 | 2,634 |
British Virgin Islands | 7,420 | 64 | 0.9% | 6,739 | 617 |
Cook Islands | 7,326 | 2 | 0.0% | 7,302 | 22 |
Sao Tome and Principe | 6,778 | 80 | 1.2% | 6,685 | 13 |
Turks and Caicos | 6,754 | 40 | 0.6% | 6,709 | 5 |
Saint Kitts and Nevis | 6,607 | 48 | 0.7% | 6,559 | 0 |
Palau | 6,290 | 10 | 0.2% | 6,276 | 4 |
Nauru | 5,393 | 1 | 0.0% | 5,347 | 45 |
Kiribati | 5,085 | 24 | 0.5% | 2,703 | 2,358 |
Anguilla | 3,904 | 12 | 0.3% | 3,041 | 851 |
Wallis and Futuna | 3,760 | 9 | 0.2% | 3,438 | 313 |
Macao | 3,514 | 123 | 3.5% | 3,487 | 0 |
Saint Pierre Miquelon | 3,452 | 2 | 0.1% | 2,449 | 1,001 |
Artsakh | 3,008 | 31 | 1.0% | 2,645 | 332 |
Tuvalu | 2,943 | 1 | 0.0% | 2,293 | 649 |
Falkland Islands | 1,930 | 0 | _ | 1,489 | 441 |
Sahrawi Arab DR | 1,907 | 79 | 4.1% | 1,365 | 463 |
St. Barth | 1,603 | 6 | 0.4% | 1,528 | 69 |
Montserrat | 1,403 | 8 | 0.6% | 1,376 | 19 |
Macedonia | 1,386 | 61 | 4.4% | 500 | 825 |
Niue | 1,059 | 0 | _ | 1,056 | 3 |
Summer Olympics 20 | 865 | 0 | _ | 865 | 0 |
Tokelau | 80 | 0 | _ | 62 | 18 |
Antarctica | 58 | 0 | _ | 58 | 0 |
Vatican City | 29 | 0 | _ | 29 | 0 |
Saba | 11 | 0 | _ | 11 | 0 |
St Helena Ascension & Tristan | 11 | 0 | _ | 11 | 0 |
British Indian Ocean Terrritory | 5 | 0 | _ | 2 | 3 |
Pitcairn Islands | 4 | 0 | _ | 3 | 1 |
Guantanamo Bay | 2 | 0 | _ | 2 | 0 |
Sint Eustatius | 2 | 0 | _ | 2 | 0 |
Visit COVID-19 Home for Full Data & notes
by Micheal John OBrien, Sun, 27 Apr 2025 05:43:34 GMT
by Melissa Hemingway, Sat, 26 Apr 2025 19:17:04 GMT
by Rosa Yamamoto, Fri, 25 Apr 2025 23:05:40 GMT
by Micheal John OBrien, Wed, 23 Apr 2025 20:55:07 GMT
by Melissa Hemingway, Wed, 23 Apr 2025 00:35:00 GMT
by Melissa Hemingway, Mon, 21 Apr 2025 09:34:06 GMT
by Melissa Hemingway, Sun, 20 Apr 2025 08:55:40 GMT
by Micheal John OBrien, Sat, 19 Apr 2025 00:00:00 GMT
by Micheal John OBrien, Fri, 18 Apr 2025 07:28:36 GMT
Feminine-Perspective Magazine Publishes content for Civil Society Partners in Solidarity against COVID-19 (CSPAC)